# Chromebox 10 代 - 音频硬件拓扑
# 运行环境: chromeos
# 收集时间: 2026-02-14T11:03:51+08:00
# 主机: localhost


========================================
### 系统信息
========================================

# uname -a
```
Linux localhost 5.15.186-24551-gda919f42ccd1 #1 SMP PREEMPT Thu, 15 Jan 2026 13:36:48 -0800 x86_64 Intel(R) Core(TM) i7-10610U CPU @ 1.80GHz GenuineIntel GNU/Linux
```

# 内核版本
```
5.15.186-24551-gda919f42ccd1
```

# Release (ChromeOS)
```
CHROMEOS_ARC_ANDROID_SDK_VERSION=33
CHROMEOS_ARC_VERSION=14684562
CHROMEOS_AUSERVER=https://tools.google.com/service/update2
CHROMEOS_BOARD_APPID={2514829E-8550-4E24-91F2-331AB7A12B03}
CHROMEOS_CANARY_APPID={90F229CE-83E2-4FAF-8479-E368A34938B1}
CHROMEOS_DEVSERVER=
CHROMEOS_RELEASE_APPID={2514829E-8550-4E24-91F2-331AB7A12B03}
CHROMEOS_RELEASE_BOARD=puff-signed-mp-v17keys
CHROMEOS_RELEASE_BRANCH_NUMBER=60
CHROMEOS_RELEASE_BUILDER_PATH=puff-release/R144-16503.60.0
CHROMEOS_RELEASE_BUILD_NUMBER=16503
CHROMEOS_RELEASE_BUILD_TYPE=Official Build
CHROMEOS_RELEASE_CHROME_MILESTONE=144
CHROMEOS_RELEASE_DESCRIPTION=16503.60.0 (Official Build) stable-channel puff 
CHROMEOS_RELEASE_KEYSET=mp-v17
CHROMEOS_RELEASE_NAME=Chrome OS
CHROMEOS_RELEASE_PATCH_NUMBER=0
CHROMEOS_RELEASE_TRACK=stable-channel
CHROMEOS_RELEASE_UNIBUILD=1
CHROMEOS_RELEASE_VERSION=16503.60.0
DEVICETYPE=CHROMEBOX
GOOGLE_RELEASE=16503.60.0
```

# CPU 信息
```
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 142
model name	: Intel(R) Core(TM) i7-10610U CPU @ 1.80GHz
stepping	: 12
microcode	: 0xf8
cpu MHz		: 2300.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
vmx flags	: vnmi preemption_timer invvpid ept_x_only ept_ad ept_1gb flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest ple shadow_vmcs pml ept_mode_based_exec
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit srbds mmio_stale_data retbleed eibrs_pbrsb gds bhi its
bogomips	: 4608.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 142
model name	: Intel(R) Core(TM) i7-10610U CPU @ 1.80GHz
stepping	: 12
microcode	: 0xf8
cpu MHz		: 2300.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
vmx flags	: vnmi preemption_timer invvpid ept_x_only ept_ad ept_1gb flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest ple shadow_vmcs pml ept_mode_based_exec
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit srbds mmio_stale_data retbleed eibrs_pbrsb gds bhi its
bogomips	: 4608.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 142
model name	: Intel(R) Core(TM) i7-10610U CPU @ 1.80GHz
stepping	: 12
microcode	: 0xf8
cpu MHz		: 2300.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
vmx flags	: vnmi preemption_timer invvpid ept_x_only ept_ad ept_1gb flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest ple shadow_vmcs pml ept_mode_based_exec
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit srbds mmio_stale_data retbleed eibrs_pbrsb gds bhi its
bogomips	: 4608.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 142
model name	: Intel(R) Core(TM) i7-10610U CPU @ 1.80GHz
stepping	: 12
microcode	: 0xf8
cpu MHz		: 2300.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
vmx flags	: vnmi preemption_timer invvpid ept_x_only ept_ad ept_1gb flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest ple shadow_vmcs pml ept_mode_based_exec
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit srbds mmio_stale_data retbleed eibrs_pbrsb gds bhi its
bogomips	: 4608.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 142
model name	: Intel(R) Core(TM) i7-10610U CPU @ 1.80GHz
stepping	: 12
microcode	: 0xf8
cpu MHz		: 2600.089
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
vmx flags	: vnmi preemption_timer invvpid ept_x_only ept_ad ept_1gb flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest ple shadow_vmcs pml ept_mode_based_exec
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit srbds mmio_stale_data retbleed eibrs_pbrsb gds bhi its
bogomips	: 4608.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 142
model name	: Intel(R) Core(TM) i7-10610U CPU @ 1.80GHz
stepping	: 12
microcode	: 0xf8
cpu MHz		: 2300.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
vmx flags	: vnmi preemption_timer invvpid ept_x_only ept_ad ept_1gb flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest ple shadow_vmcs pml ept_mode_based_exec
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit srbds mmio_stale_data retbleed eibrs_pbrsb gds bhi its
bogomips	: 4608.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 142
model name	: Intel(R) Core(TM) i7-10610U CPU @ 1.80GHz
stepping	: 12
microcode	: 0xf8
cpu MHz		: 2300.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
vmx flags	: vnmi preemption_timer invvpid ept_x_only ept_ad ept_1gb flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest ple shadow_vmcs pml ept_mode_based_exec
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit srbds mmio_stale_data retbleed eibrs_pbrsb gds bhi its
bogomips	: 4608.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 142
model name	: Intel(R) Core(TM) i7-10610U CPU @ 1.80GHz
stepping	: 12
microcode	: 0xf8
cpu MHz		: 2300.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
vmx flags	: vnmi preemption_timer invvpid ept_x_only ept_ad ept_1gb flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest ple shadow_vmcs pml ept_mode_based_exec
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit srbds mmio_stale_data retbleed eibrs_pbrsb gds bhi its
bogomips	: 4608.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

```

# 内存信息
```
MemTotal:       32743716 kB
MemFree:        16141860 kB
MemAvailable:   18778256 kB
Buffers:          253080 kB
Cached:         13311572 kB
SwapCached:            0 kB
Active:          7504072 kB
Inactive:        7218968 kB
Active(anon):    6913424 kB
Inactive(anon):  4845292 kB
Active(file):     590648 kB
Inactive(file):  2373676 kB
Unevictable:      455148 kB
Mlocked:           14764 kB
SwapTotal:      65487428 kB
SwapFree:       65487428 kB
Dirty:              1256 kB
Writeback:            40 kB
AnonPages:       1613616 kB
Mapped:          7005516 kB
Shmem:          10578468 kB
KReclaimable:     346272 kB
Slab:             527780 kB
SReclaimable:     346272 kB
SUnreclaim:       181508 kB
KernelStack:       19324 kB
PageTables:        95176 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    81859284 kB
Committed_AS:   30938628 kB
VmallocTotal:   34359738367 kB
VmallocUsed:      567444 kB
VmallocChunk:          0 kB
Percpu:             4384 kB
AnonHugePages:         0 kB
ShmemHugePages:  6074368 kB
ShmemPmdMapped:  4579328 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
DirectMap4k:     1001596 kB
DirectMap2M:     8306688 kB
DirectMap1G:    25165824 kB
```

